Poker Bonuses
Key
- Amount: Maximum amount of Bonus
- Match: Percentage they'll match up your deposit
- Bonus Code: Bonus Code to use while Registering/Depositing to obtain Bonus
- Clear Rate: Percentage of amount you get has bonus of your rake paid (Determine Easyness)
- Days to Clear: Days to have to clear full bonus
| Poker Room | Amount | Match | Bonus Code | Clear Rate | Days to Clear | ||
|---|---|---|---|---|---|---|---|
| Pokerstars | $50 | 100% | stars50 | 50% | 180 Days | ||
| Party Poker | $500 | 100% | Use Link | 25% | 90 Days | ||
| Betfair Poker | $600 | 100% | BF600 | 36% | 60 Days | ||
| PKR | $800 | 100% | PKRBONUS | 44% | 90 Days | ||
| Action Poker | $2500 | 100% | ACTION | 70% | 45 Days | ||
| Bwin Poker | $500 | 100% | STAN500 | 65% | 90 Days | ||
| CD Poker | $500 | 100% | 30 Days | ||||
| Carbon Poker | $600 | 100% | UPTO600 | 20% | On Withdrawal | ||
| TowerGaming | $2000 | 100% | 60% | Varies | |||
| Cake Poker | $500 | 100% | EATCAKE | 41% | 90 Days | ||
| Full Tilt Poker | $600 | 100% | 42% | 120 Days | |||
| Unibet Poker | €100 | 100% | 23% | 30 Days | |||
| BestPoker | $50 | 100% | TBR50 | 65% | 90 Days | ||
| BestPoker | $100 | 100% | TBR100 | 65% | 60 Days | ||
| BestPoker | $300 | 100% | TBR300 | 65% | 60 Days | ||
| BestPoker | $600 | 100% | TBR600 | 65% | 60 Days | ||
| BestPoker | $1200 | 100% | TBR1200 | 65% | 30 Days | ||
| BestPoker | $2000 | 100% | TBR2000 | 65% | 20 Days |
