<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bankrollers &#187; Poker Softwares</title>
	<atom:link href="http://www.thebankrollers.com/poker-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebankrollers.com</link>
	<description>Online Poker</description>
	<lastBuildDate>Sat, 19 Mar 2011 18:58:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>SitnGo Wizard Review</title>
		<link>http://www.thebankrollers.com/poker-software/sitngo-wizard-review/</link>
		<comments>http://www.thebankrollers.com/poker-software/sitngo-wizard-review/#comments</comments>
		<pubDate>Wed, 13 May 2009 21:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker Softwares]]></category>

		<guid isPermaLink="false">http://thebankrollers.com/?p=174</guid>
		<description><![CDATA[As the name suggests, the SitNGo Wizard specialises with the Sit N Go tournaments. The Sit N Go tournaments are gaining a lot of popularity in the recent years. These tournments have a lot to do with survival in the initial stages of the game and during the last stages, there are blinds that escalate [...]]]></description>
		<wfw:commentRss>http://www.thebankrollers.com/poker-software/sitngo-wizard-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holdem Manager Review</title>
		<link>http://www.thebankrollers.com/poker-software/holdem-manager-review/</link>
		<comments>http://www.thebankrollers.com/poker-software/holdem-manager-review/#comments</comments>
		<pubDate>Mon, 11 May 2009 22:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker Softwares]]></category>

		<guid isPermaLink="false">http://thebankrollers.com/?p=132</guid>
		<description><![CDATA[Hold’em Poker is one of the most popular games in the world. However, the game requires a lot of skill and in order to shorten the learning curver, RVG software has developed the Hold’em Manager program. To begin with, the use of this program has been approved by a majority of the poker rooms from [...]]]></description>
		<wfw:commentRss>http://www.thebankrollers.com/poker-software/holdem-manager-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculatem Pro Review</title>
		<link>http://www.thebankrollers.com/poker-software/calculatem-pro-review/</link>
		<comments>http://www.thebankrollers.com/poker-software/calculatem-pro-review/#comments</comments>
		<pubDate>Mon, 11 May 2009 21:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker Softwares]]></category>

		<guid isPermaLink="false">http://thebankrollers.com/?p=130</guid>
		<description><![CDATA[Calculatem Pro is a calculator that lists down all the poker odds and this tool immediately calculates the odds favouring your hands in the end. This program runs simultaneously on the same screen while the players can still play Texas Hold’em and provides odds in real-time. This tool does all the work for the players [...]]]></description>
		<wfw:commentRss>http://www.thebankrollers.com/poker-software/calculatem-pro-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker Tracker Review</title>
		<link>http://www.thebankrollers.com/poker-software/poker-tracker-review/</link>
		<comments>http://www.thebankrollers.com/poker-software/poker-tracker-review/#comments</comments>
		<pubDate>Wed, 06 May 2009 11:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker Softwares]]></category>

		<guid isPermaLink="false">http://thebankrollers.com/?p=71</guid>
		<description><![CDATA[Poker Tracker is the most famous and popular piece of poker software amongst players. All frequent players highly recommend it and some players are so dependent they can’t play a session of poker without it. Poker Tracker can be purchased for $89.99 but can be acquired for free by following the steps on the website. [...]]]></description>
		<wfw:commentRss>http://www.thebankrollers.com/poker-software/poker-tracker-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker Crusher Review</title>
		<link>http://www.thebankrollers.com/poker-software/poker-crusher-review/</link>
		<comments>http://www.thebankrollers.com/poker-software/poker-crusher-review/#comments</comments>
		<pubDate>Wed, 06 May 2009 11:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker Softwares]]></category>

		<guid isPermaLink="false">http://thebankrollers.com/?p=69</guid>
		<description><![CDATA[The biggest advantage Poker Crusher has over the rest of the poker software market is players already have millions of hands worth of information before they have even played one hand. The software comes with the information installed and as soon as you sit down at one of the participating rooms, a box appears under [...]]]></description>
		<wfw:commentRss>http://www.thebankrollers.com/poker-software/poker-crusher-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

